| 000 | 00675nam a2200205 4500 | ||
|---|---|---|---|
| 005 | 20251014103928.0 | ||
| 008 | 251014b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-3-527-32434-7 | ||
| 040 |
_aNational Science Library _cNational Science Library |
||
| 080 |
_a57:681.3 _bQ2 |
||
| 245 | _aStatistical modelling of molecular descriptors in QSAR/QSPR | ||
| 260 |
_aGermany: _bWiley-VCH Verlag & Co. KGaA, _c2012 |
||
| 300 | _axix,436p. | ||
| 490 |
_aQuantitative and Network Biology _vVol. 2 |
||
| 500 | _aSeries editors: Dehmer, Matthias (Ed.) | ||
| 650 | _aNeural Network | ||
| 650 | _aRegression Problem | ||
| 700 | _aDehmer, Matthias (Ed.) | ||
| 942 |
_2udc _cBK |
||
| 999 |
_c67816 _d67816 |
||