Annual survey of industries (census sector) / Central Statistical Organisation
Material type:
Item type | Current library | Call number | Vol info | Status | Barcode | |
---|---|---|---|---|---|---|
Reports | National Science Library | I 351.824(0834) L2.10 (Browse shelf(Opens below)) | vol. 10; 182p. | Available | 63365 | |
Reports | National Science Library | I 351.824(0834) L2.3 (Browse shelf(Opens below)) | vol. 3; 187p. | Available | 63363 | |
Reports | National Science Library | I 351.824(0834) L2.6 (Browse shelf(Opens below)) | vol. 6; 123p. | Available | 63364 | |
Reports | National Science Library | I 351.824(0834) L2.1 (Browse shelf(Opens below)) | vol.1; 187p. | Available | 63361 | |
Reports | National Science Library | I 351.824(0834) L2.2 (Browse shelf(Opens below)) | vol.2; 223p. | Available | 63362 |
Browsing National Science Library shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.