Indian clays: / Council of Scientific & Industrial Research
Material type:
Item type | Current library | Call number | Vol info | Status | Barcode | |
---|---|---|---|---|---|---|
Reports | National Science Library | 553.61 (540) J8 (Browse shelf(Opens below)) | Part- 1 (Samples examined during 1950-52); 156p. | Available | 193720 | |
Reports | National Science Library | 553.61 (540) J8 (Browse shelf(Opens below)) | Part- 1 (Samples examined during 1950-52); 156p. | Available | 193719 | |
Reports | National Science Library | 553.61 (540) J8.1 (Browse shelf(Opens below)) | Part- 1 (Samples examined during 1950-52); 156p. | Available | 192996 | |
Reports | National Science Library | 553.61 (540) J8 (Browse shelf(Opens below)) | Part- 1 (Samples examined during 1950-52); 156p. | Available | 185719 | |
Reports | National Science Library | 553.61 (540) J8 (Browse shelf(Opens below)) | Part- 1 (Samples examined during 1950-52); 156p. | Available | 185720 | |
Reports | National Science Library | 553.61 (540) J8.1 (Browse shelf(Opens below)) | Part- 1 (Samples examined during 1950-52); 156p. | Available | 10233 | |
Reports | National Science Library | 553.61 (540) J8.2;3 (Browse shelf(Opens below)) | Part- 2 (Samples examined during 1953-55); 92p. | Available | 193721 | |
Reports | National Science Library | 553.61 (540) J8.2 (Browse shelf(Opens below)) | Part- 2 (Samples examined during 1953-55); 92p. | Available | 193418 | |
Reports | National Science Library | 553.61 (540) J8.2 (Browse shelf(Opens below)) | Part- 2 (Samples examined during 1953-55); 92p. | Available | 193685 | |
Reports | National Science Library | 553.61 (540) J8.2 (Browse shelf(Opens below)) | Part- 2 (Samples examined during 1953-55); 92p. | Available | 10234 |
Part- 1 (Samples examined during 1950-52); 156p.
Part- 2 (Samples examined during 1953-55); 92p.
There are no comments on this title.
Log in to your account to post a comment.