Pit slope manual / Pit slope project of the Mining Research laboratories Canada Centre for Mineral and Energy technology Energy, Mines and Resources Canada
Material type:
TextPublication details: Canada: Mining Research laboratories, 1977ISBN: - 0660005050
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reports | National Science Library | 622.14 L6 (Browse shelf(Opens below)) | chap. 1. (Summary); 65p. | Available | 194814 | |||||||||||||
| Reports | National Science Library | 622.14 L7 (Browse shelf(Opens below)) | chap. 10. (Environmental planning); 93p. | Available | 195197 | |||||||||||||
| Reports | National Science Library | 622.14 L7 (Browse shelf(Opens below)) | chap. 4. (Groundwater); 240p. . | Available | 194484 | |||||||||||||
| Reports | National Science Library | 622.14 L7 (Browse shelf(Opens below)) | chap. 5. (Design); 126p. | Available | 191260 | |||||||||||||
| Reports | National Science Library | 622.14 L7 (Browse shelf(Opens below)) | chap. 6. (Mechanical support); 111p. | Available | 194819 | |||||||||||||
| Reports | National Science Library | 622.14 L7 (Browse shelf(Opens below)) | chap. 9. (Waste embankments); 137p. | Available | 194593 | |||||||||||||
| Reports | National Science Library | 622.14 L7 (Browse shelf(Opens below)) | Supplement 2-3 (Geophysics for open pit sites); 25p. . | Available | 194662 | |||||||||||||
| Reports | National Science Library | 622.14 L7 (Browse shelf(Opens below)) | Supplement 3-1 (Laboratory classification tests); 31p. | Available | 195062 | |||||||||||||
| Reports | National Science Library | 622.14 L7 (Browse shelf(Opens below)) | Supplement 3-2 (Laboratory tests for design parameters); 74p. | Available | 195059 | |||||||||||||
| Reports | National Science Library | 622.14 L7 (Browse shelf(Opens below)) | Supplement 3-3 (In situ Field tests); 17p. | Available | 195060 | |||||||||||||
| Reports | National Science Library | 622.14 L7 (Browse shelf(Opens below)) | Supplement 3-4 (Selected soil tests); 18p. | Available | 195061 | |||||||||||||
| Reports | National Science Library | 622.14 L7 (Browse shelf(Opens below)) | Supplement 3-5 (Sampling and specimen preparation); 30p. | Available | 195058 | |||||||||||||
| Reports | National Science Library | 622.14 L7 (Browse shelf(Opens below)) | Supplement 5-1 (Plane shear analysis); 307p. | Available | 195404 | |||||||||||||
| Reports | National Science Library | 622.14 L7 (Browse shelf(Opens below)) | Supplement 5-2 (Rotational shear sliding: analyses and computer programs); 92p. | Available | 191259 | |||||||||||||
| Reports | National Science Library | 622.14 L7 (Browse shelf(Opens below)) | Supplement 5-3 (Financial computer programs); 184p.. | Available | 194661 |
Browsing National Science Library shelves Close shelf browser (Hides shelf browser)
| No cover image available No cover image available |
|
|
|
|
|
|
||
| 622.12 N2 Surface mined lands problems and prospects: A report on Eco-restoration of rock phosphate mined | 622.14 L6 Pit slope manual | 622.14 L7 Pit slope manual | 622.14 L7 Pit slope manual | 622.14 L7 Pit slope manual | 622.14 L7 Pit slope manual | 622.14 L7 Pit slope manual |
chap. 1. (Summary); 65p.
chap. 4. (Groundwater); 240p.
chap. 5. (Design); 126p.
chap. 6. (Mechanical support); 111p.
chap. 9. (Waste embankments); 137p.
chap. 10. (Environmental planning); 93p.
Supplement 2-3 (Geophysics for open pit sites); 25p.
Supplement 3-1 (Laboratory classification tests); 31p.
Supplement 3-2 (Laboratory tests for design parameters); 74p.
Supplement 3-3 (In situ Field tests); 17p.
Supplement 3-4 (Selected soil tests); 18p.
Supplement 3-5 (Sampling and specimen preparation); 30p.
Supplement 5-1 (Plane shear analysis); 307p.
Supplement 5-2 (Rotational shear sliding: analyses and computer programs); 92p.
Supplement 5-3 (Financial computer programs); 184p.
There are no comments on this title.